Waters
Chemical analysis
Terme di Recoaro: Lora, Amara, Lorgna, Nuova e Lelia waters analysis.
Waters
Terme di Recoaro: Lora, Amara, Lorgna, Nuova e Lelia waters analysis.
Terme di Recoaro: Lora, Amara, Lorgna, Nuova e Lelia waters analysis.
ANALISYS | Lora | Amara | Lorgna | Nuova | Lelia |
---|---|---|---|---|---|
Temperature | 7,7 | 11,8 | 11,9 | 11,2 | 11,6 |
Acidity 18°C | 8,1 | 6,2 | 6,1 | 6,3 | 6 |
Fixed residue 180°C | 158 | 2.728 | 2.666 | 2234 | 2902 |
Carbon dioxide mg/l | 2 | 1694 | 1.474 | 990 | 1.914 |
Sodium ion mg/l | 1 | 11,4 | 10,1 | 8,5 | 12 |
Potassium ion mg/l | 0,5 | 5,8 | 5,4 | 4,7 | 6,3 |
Lithium ion mg/l | traces | traces | traces | traces | traces |
Calcium ion mg/l | 34,8 | 688 | 609 | 523 | 731 |
Strontium ion mg/l | tracce | 6,38 | traces | 5,1 | 6,99 |
Magnesium ion mg/l | 11,5 | 142 | 125 | 115 | 145 |
Iron ion mg/l | tracce | 11,6 | 12,7 | 6.640 | 14,9 |
Clorine ion mg/l | traces | 1,5 | traces | 1 | 1,6 |
Fluorine ion mg/l | traces | traces | 1 | 0,9 | 1,1 |
Hydrocarbon ion mg/l | 165 | 854 | 817 | 756 | 848 |
Sulphuric ion mg/l | 17,4 | 1.388 | 1.312 | 1.120 | 1.491 |
Nitric ion mg/l | 4,4 | traces | traces | traces | traces |
Silicic mg/l | 3,8 | 21,9 | 20 | 20,9 | 21,9 |
Monday to Saturday: from 8 am to 12 am and from 3 pm to 6 pm.
Sundays only hydropinic therapies from 9 am to 12 am and from 3 pm to 6 pm.
Terme di Recoaro
Via Fonti Centrali, 36076
Recoaro Terme (VI).
Tel. 0445 75070
Make sure to get the best stay